Rasio Rumah Layak Huni.csv
Perbandingan antara jumlah rumah layak huni terhadap jumlah penduduk (Permendagri No. 86 Tahun 2017)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Indikator | text | ||
| Satuan | text | ||
| Tahun 2022 | text | ||
| Tahun 2023 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 7, 2024 |
| Metadata last updated | June 7, 2024 |
| Created | June 7, 2024 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 8de476bb-43c9-4480-8bf4-85b4f8e2dbdc |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 1900f651-053c-4918-b6e3-bf09f32e49f4 |
| Size | 133 bytes |
| State | active |
| Url type | upload |
